Goregaon West, Mumbai, Maharashtra
GST No. 27AIHPP0007D1ZR
Call 08048967131 86% Response Rate
IP Rating | IP66 |
Material | Brass |
Brand | Patco |
Gland Reference Size | 1616 |
Cable Under Armour Diameter | 9.0 mm |
Cable Overall Diameter | 15.0 mm |
Entry Thread Entry | 5/8" |
Entry Thread Length | 9.5 mm |
Gland Across Flats | 25.0 mm |
Gland Across Corners | 29.0 mm |
Indoor Or Outdoor Gland For Single Wire Armoured Cables | ||||||
Gland Reference | Cable Dimensions | Gland Dimensions | ||||
Diameter | Entry Thread | Across Flats | Across Corners | |||
Under Armour (A) |
Overall Diameter (B) |
Entry | Length | |||
(C) | (D) | (E) | (F) | |||
Size | mm | mm | mm | mm | mm | mm |
1616 | 9 | 15 | 5/8" | 9.5 | 25 | 29 |
1619 | 10 | 15 | 3/4" | 9.5 | 25 | 29 |
2119 | 14 | 20 | 3/4" | 9.5 | 31.5 | 35 |
2125 | 14 | 20 | 1" | 9.5 | 31.5 | 35 |
2925 | 20 | 26 | 1" | 10 | 40 | 46 |
2932 | 24 | 29 | 11/4" | 10 | 40 | 46 |
2938 | 24 | 29 | 11/2" | 10 | 40 | 46 |
3638 | 31 | 37 | 11/2" | 11 | 51 | 57 |
4251 | 36 | 42 | 2" | 11 | 60 | 68 |
5451 | 44 | 50 | 2" | 12 | 68 | 78 |
5463 | 44 | 50 | 21/2" | 12 | 68 | 78 |
6063 | 54 | 60 | 21/2" | 12 | 78 | 90 |
6675 | 60 | 66 | 3" | 13 | 84 | 96 |
7882 | 70 | 77 | 31/4" | 15 | 99 | 112 |
View Complete details
Material | Brass |
Gland Reference Size | 1616 |
Cable Under Armour Diameter | 9.0 mm |
Cable Overall Diameter | 15.0 mm |
Entry Thread | 5/8" |
Entry Thread Length | 9.5 mm |
Gland Across Flats | 25.0 mm |
Gland Across Corners | 29.0 mm |
Indoor Or Outdoor Gland For Single Wire Armoured Cables | ||||||
Gland Reference | Cable Dimensions | Gland Dimensions | ||||
Diameter | Entry Thread | Across Flats | Across Corners | |||
Under Armour (A) |
Overall Diameter B) |
Entry | Length | |||
(C) | (D) | (E) | (F) | |||
Size | mm | mm | mm | mm | mm | mm |
1616 | 9 | 15 | 5/8" | 9.5 | 25 | 29 |
1619 | 10 | 15 | 3/4" | 9.5 | 25 | 29 |
2119 | 14 | 20 | 3/4" | 9.5 | 31.5 | 35 |
2125 | 14 | 20 | 1" | 9.5 | 31.5 | 35 |
2925 | 20 | 26 | 1" | 10 | 40 | 46 |
2932 | 24 | 29 | 11/4" | 10 | 40 | 46 |
2938 | 24 | 29 | 11/2" | 10 | 40 | 46 |
3638 | 31 | 37 | 11/2" | 11 | 51 | 57 |
4251 | 36 | 42 | 2" | 11 | 60 | 68 |
5451 | 44 | 50 | 2" | 12 | 68 | 78 |
5463 | 44 | 50 | 21/2" | 12 | 68 | 78 |
6063 | 54 | 60 | 21/2" | 12 | 78 | 90 |
6675 | 60 | 66 | 3" | 13 | 84 | 96 |
7882 | 70 | 77 | 31/4" | 15 | 99 | 112 |
View Complete details