Goregaon West, Mumbai, Maharashtra
GST No. 27AIHPP0007D1ZR
Call 08048967131 86% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
No of Blades | 4 |
Usage/Application | AIR COOL |
Material | Aluminum |
No. Of Blades | 3, 4 |
Fan Speed | 1440RPM |
Power | 0.33-0.75 HP |
Voltage | 230-415 V |
Weight | 32-36.800 Kg |
Phase | Single,Three |
Finishing | Colour Coated |
Size | 12-15-18-24-30 Inch |
Frequency | 50 Hz |
Additional Information:
View Complete details
Product Brochure
Material | Aluminum |
Brand | Patco |
Phase | Single, Three |
Size | 12-24 Inch |
Weight | 1.5-20.5 Kgs |
Cat. No. | PFP / BR / 150 |
Protection | IP66 |
Mounting | Wall Flush |
Frequency | 50 Hz |
Voltage | 230-415 V |
View Complete details
Size | 18-30 Inch |
Power | 0.33-0.75 HP |
Voltage | 230-415 V |
Weight | 20.700-25.500 Kg |
Phase | Single,Three |
Frequency | 50 Hz |
View Complete details