Goregaon West, Mumbai, Maharashtra
GST No. 27AIHPP0007D1ZR
Call 08048076151 53% Response Rate
1 | FLAMEPROOF WEIGH INDICATOR 220 X 220 X 110MM 100 X 50 G/W 4 PUSH + 1R/S |
2 | FLAMEPROOF WEIGH INDICATOR 220 X 220 X 110MM 125 X 50 G/W 4 PUSH + 1R/S |
3 | FLAMEPROOF WEIGH INDICATOR 250 X 250 X 140MM 100 X 50 G/W 4 PUSH + 1R/S |
4 | FLAMEPROOF WEIGH INDICATOR 250 X 250 X 140MM 100 X 50 G/W 5 PUSH + 1R/S |
5 | FLAMEPROOF WEIGH INDICATOR 250 X 250 X 140MM 160 X 70 G/W 4 PUSH + 1R/S |
6 | FLAMEPROOF WEIGH INDICATOR 350 X 250 X 140MM 100 X 50 G/W 5 PUSH + 1R/S |
7 | FLP WEIGH INDICATOR 220 X 220 X 110MM 100 X 50 G/W 4 PUSH + 1R/S |
8 | FLP WEIGH INDICATOR 220 X 220 X 110MM 125 X 50 G/W 4 PUSH + 1R/S |
9 | FLP WEIGH INDICATOR 250 X 250 X 140MM 100 X 50 G/W 4 PUSH + 1R/S |
10 | FLP WEIGH INDICATOR 250 X 250 X 140MM 100 X 50 G/W 5 PUSH + 1R/S |
11 | FLP WEIGH INDICATOR 250 X 250 X 140MM 160 X 70 G/W 4 PUSH + 1R/S |
12 | FLP WEIGH INDICATOR 350 X 250 X 140MM 100 X 50 G/W 5 PUSH + 1R/S |
IP Rating | IP65 |
Brand | Patco |
Material | Die Cast Aluminum Alloy LM6 |
Frequency Range | 50 Hz |
Gas Group | I,IIA,IIB |
Surface Treatment | Epoxy Polyester Powder Coating |
Zone Classification | Zone 1 & Zone 2 |
View Complete details
Product Brochure
IP Rating | IP-65 |
Brand | Patco |
Material | Die Cast Aluminum Alloy LM6 |
Gas Group | I,IIA,IIB |
Surface Treatment | Epoxy Polyester Powder Coating |
Voltage | 250 V AC |
Frequency | 50 Hz |
Glass Window | 100 x 50 mm |
Hardware | Stainless Steel |
View Complete details