Goregaon West, Mumbai, Maharashtra
GST No. 27AIHPP0007D1ZR
Call 08048967131 89% Response Rate
Product Brochure
Body Material | Aluminium |
Base Type | E27 |
Frequency | 50 Hz |
Voltage | 240 V AC |
Type of Lighting Application | Indoor lighting,Bay Light,Outdoor Lighting |
Wattage | 60 W |
FLP / WP Bulk Head Lighting Fixture | ||
Cat. No. PFP / BL / 02 | ||
Gas Groups : IIA IIB | Protection IP - 65 | |
Rating : 30W , 45W 60W LED |
View Complete details
Product Brochure
Brand | Patco |
Body Material | Die Cast Aluminum Alloy LM6 |
Power | 60-90 Watt |
Gas Groups | I, IIA, IIB |
Protection | IP65 |
Surface Finish | Epoxy Polyester Powder Coating |
View Complete details
Product Brochure
Body Material | Die Cast Aluminum Alloy LM6 |
Power | 60-125 Watt |
Lighting Type | LED |
IP Rating | IP66 |
Surface Finish | Epoxy Polyester Powder Coating |
Gas Group | I,IIA,IIB |
View Complete details
Product Brochure
Body Material | Aluminium |
Power | 20-150 W |
Lighting Color | White |
Mounting Type | Wall Mounting |
IP Rating | IP66 |
Voltage | 100-240 VAC / 12-48 VDC |
Lumens | 2100-15750 lm |
Beam Angle | 60-120 Degree |
Gas Group | I,IIA,IIB |
View Complete details
Product Brochure
Body Material | Die Cast Aluminum Alloy LM6 |
Power | 9-100 Watt |
IP Rating | IP65 |
Surface Finish | Epoxy Polyester Powder Coating |
Gas Group | I,IIA,IIB |
View Complete details
Product Brochure
Power | 60 Watt |
Lighting Color | Cool White |
Mounting Type | Wall Mounting |
Lighting Type | LED |
Usage/Application | Industrial |
Frequency | 50 Hz |
Body Material | Aluminium |
Voltage | 230 V |
Weight | 4.5 Kg Approx |
View Complete details
Product Brochure
Frequency | 50 Hz |
IP Rating | IP66 |
Weight | 7.9 Kg |
Luminaries Wattage | 45 Watt |
Input Voltage | 230 V |
Input Current | 0.6 A |
Power Factor | More Than 0.90 |
Efficiency | 87% |
Light Spreading Angle | 180 Degree |
Temperature Class | T6 |
View Complete details
Product Brochure
Body Material | Die Cast Aluminum Alloy LM6 |
Power | 60-100 Watt |
Lighting Type | Halogen, LED |
IP Rating | IP65 |
Gas Group | I, IIA, IIB |
Surface Treatment | Epoxy Polyester Powder Coating |
Wire Guard | M.S. White Powder Coated |
View Complete details
Product Brochure
Body Material | Aluminium |
Power | 18W |
Lighting Color | Cool White |
Mounting Type | Surface |
Lighting Type | LED, Halogen, Fluorescent |
Certification | ISI |
IP Rating | IP65 |
Brand | Patco |
Type of Lighting Application | Indoor lighting, Commercial/ Outdoor Lights |
Gas Group | I, IIA, IIB |
Wire Guard | M.S. White Powder Coated |
Surface Treatment | Epoxy Polyester Powder Coating |
View Complete details
Product Brochure
IP Rating | IP66 |
Wattage | 30-45 Watt |
Input Voltage | 230 V |
Efficiency | 87% |
Current | 0.6 A |
Power Factor | > 0.90 |
Weight | 7.9 Kg |
View Complete details