Goregaon West, Mumbai, Maharashtra
GST No. 27AIHPP0007D1ZR
Call 08048076151 53% Response Rate
1 | FLAMEPROOF HAND LAMP FITTING 15W LED |
2 | FLAMEPROOF REACTION VESSEL LAMP FITTING WITH SWITCH 15W LED |
3 | FLAMEPROOF REACTION VESSEL LAMP FITTING WITH TIMER 15W LED |
4 | FLAMEPROOF WELL GLASS FITTING 20W,30W,40W, 60W LED |
5 | FLAMEPROOF INTEGRAL WELL GLASS FITTING 70W,90W |
6 | FLAMEPROOF TUBE LIGHT FITTING 1 X 18W LED 4 FT |
7 | FLAMEPROOF TUBE LIGHT FITTING 2 X 18W LED 4 FT |
8 | FLAMEPROOF TUBE LIGHT FITTING 1 X 18W LED 2 FT |
9 | FLAMEPROOF TUBE LIGHT FITTING 2 X 18W LED 2 FT |
10 | FLAMEPROOF FLOOD LIGHT 20W,30W,40W,60W LED |
11 | FLP HAND LAMP FITTING 15W LED |
12 | FLP REACTION VESSEL LAMP FITTING WITH SWITCH 15W LED |
13 | FLP REACTION VESSEL LAMP FITTING WITH TIMER 15W LED |
14 | FLP WELL GLASS FITTING 20W,30W,40W, 60W LED |
15 | FLP INTEGRAL WELL GLASS FITTING 70W,90W |
16 | FLP TUBE LIGHT FITTING 1 X 18W LED 4 FT |
17 | FLP TUBE LIGHT FITTING 2 X 18W LED 4 FT |
18 | FLP TUBE LIGHT FITTING 1 X 18W LED 2 FT |
19 | FLP TUBE LIGHT FITTING 2 X 18W LED 2 FT |
20 | FLP FLOOD LIGHT 20W,30W,40W,60W LED |
Product Brochure
Body Material | Aluminium |
Power | 20-150 W |
Lighting Color | White |
Mounting Type | Wall Mounting |
IP Rating | IP66 |
Voltage | 100-240 VAC / 12-48 VDC |
Lumens | 2100-15750 lm |
Beam Angle | 60-120 Degree |
Gas Group | I,IIA,IIB |
View Complete details
Product Brochure
Body Material | Aluminium |
Base Type | E27 |
Frequency | 50 Hz |
Voltage | 240 V AC |
Type of Lighting Application | Indoor lighting,Bay Light,Outdoor Lighting |
Wattage | 60 W |
FLP / WP Bulk Head Lighting Fixture | ||
Cat. No. PFP / BL / 02 | ||
Gas Groups : IIA IIB | Protection IP - 65 | |
Rating : 30W , 45W 60W LED |
View Complete details
Product Brochure
Brand | Patco |
Body Material | Die Cast Aluminum Alloy LM6 |
Power | 60-90 Watt |
Gas Groups | I, IIA, IIB |
Protection | IP65 |
Surface Finish | Epoxy Polyester Powder Coating |
FLAMEPROOF INTEGRAL WELL GLASS FITTING 70W,90W |
View Complete details
Product Brochure
Brand | Patco |
Body Material | Die Cast Aluminum Alloy LM6 |
Lighting Type | LED, Halogen, Fluorescent |
IP Rating | IP65 |
Type of Lighting Application | Indoor lighting, Commercial/ Outdoor Lights |
Gas Group | I, IIA, IIB |
Wire Guard | M.S. White Powder Coated |
Surface Treatment | Epoxy Polyester Powder Coating |
FLAMEPROOF TUBE LIGHT FITTING 1 X 18W LED 4 FT |
FLAMEPROOF TUBE LIGHT FITTING 2 X 18W LED 4 FT |
FLAMEPROOF TUBE LIGHT FITTING 1 X 18W LED 2 FT |
FLAMEPROOF TUBE LIGHT FITTING 2 X 18W LED 2 FT |
View Complete details
Product Brochure
Body Material | Die Cast Aluminum Alloy LM6 |
Power | 9-100 Watt |
IP Rating | IP65 |
Surface Finish | Epoxy Polyester Powder Coating |
Gas Group | I,IIA,IIB |
FLAMEPROOF REACTION VESSEL LAMP FITTING WITH SWITCH 15W LED
|
View Complete details
Product Brochure
Frequency | 50 Hz |
IP Rating | IP66 |
Weight | 7.9 Kg |
Luminaries Wattage | 45 Watt |
Input Voltage | 230 V |
Input Current | 0.6 A |
Power Factor | More Than 0.90 |
Efficiency | 87% |
Light Spreading Angle | 180 Degree |
Temperature Class | T6 |
View Complete details
Product Brochure
Body Material | Die Cast Aluminum Alloy LM6 |
Power | 60-125 Watt |
Lighting Type | LED |
IP Rating | IP66 |
Surface Finish | Epoxy Polyester Powder Coating |
Gas Group | I,IIA,IIB |
View Complete details
Product Brochure
Power | 60 Watt |
Lighting Color | Cool White |
Mounting Type | Wall Mounting |
Lighting Type | LED |
Usage/Application | Industrial |
Frequency | 50 Hz |
Body Material | Aluminium |
Voltage | 230 V |
Weight | 4.5 Kg Approx |
View Complete details
Product Brochure
Body Material | Die Cast Aluminum Alloy LM6 |
Power | 60-100 Watt |
Lighting Type | Halogen, LED |
IP Rating | IP65 |
Gas Group | I, IIA, IIB |
Surface Treatment | Epoxy Polyester Powder Coating |
Wire Guard | M.S. White Powder Coated |
View Complete details
Material | Die Cast Aluminum Alloy LM6 |
Surface Treatment | Epoxy Polyester Powder Coating |
IP Protection | IP65 |
Gas Group | I, IIA, IIB |
Zone Classification | Zone 1 & Zone 2 |
View Complete details
Product Brochure
IP Rating | IP66 |
Wattage | 30-45 Watt |
Input Voltage | 230 V |
Efficiency | 87% |
Current | 0.6 A |
Power Factor | > 0.90 |
Weight | 7.9 Kg |
View Complete details