Goregaon West, Mumbai, Maharashtra
GST No. 27AIHPP0007D1ZR
Call 08048076151 53% Response Rate
1 | FLAMEPROOF 75 X 75 MM JUNCTION BOX |
2 | FLAMEPROOF 100 X 100 X 80 MM JUNCTION BOX |
3 | FLAMEPROOF 4 WAY JUNCTION BOX |
4 | FLAMEPROOF 150 X 150 X 110MM JUNCTION BOX |
5 | FLAMEPROOF 220 X 220 X 110MM JUNCTION BOX |
6 | FLAMEPROOF 220 X 220 X 160MM JUNCTION BOX |
7 | FLAMEPROOF 250 X 250 X 140MM JUNCTION BOX |
8 | FLAMEPROOF 250 X 250 X 180MM JUNCTION BOX |
9 | FLAMEPROOF 350 X 350 X 140MM JUNCTION BOX |
10 | FLAMEPROOF 350 X 350 X 180MM JUNCTION BOX |
11 | FLP 75 X 75 MM JUNCTION BOX |
12 | FLP 100 X 100 X 80 MM JUNCTION BOX |
13 | FLP 4 WAY JUNCTION BOX |
14 | FLP 150 X 150 X 110MM JUNCTION BOX |
15 | FLP 220 X 220 X 110MM JUNCTION BOX |
16 | FLP 220 X 220 X 160MM JUNCTION BOX |
17 | FLP 250 X 250 X 140MM JUNCTION BOX |
18 | FLP 250 X 250 X 180MM JUNCTION BOX |
19 | FLP 350 X 350 X 140MM JUNCTION BOX |
20 | FLP 350 X 350 X 180MM JUNCTION BOX |
Minimum Order Quantity: 50 Piece
Product Brochure
Usage/Application | Industrial |
IP Rating | IP65 |
Material | Die Cast Aluminum Alloy LM6 |
Diameter | 100 mm |
Gas Groups | I,IIA,IIB |
Surface Treatment | Epoxy Polyester Powder Coating |
Zone Classification | Zone 1 & Zone 2 |
FLAMEPROOF 4 WAY JUNCTION BOX |
View Complete details
Product Brochure
Usage/Application | Industrial |
IP Rating | IP65 |
Material | Die Cast Aluminum Alloy LM6 |
Brand | Patco |
Diameter | 220 mm |
Gas Groups | I,IIA,IIB |
Surface Treatment | Epoxy Polyester Powder Coating |
Zone Classification | Zone 1 & Zone 2 |
View Complete details
Product Brochure
Usage/Application | Junction Boxes |
Material | Aluminum |
Brand | Patco |
Diameter | 150 mm |
Gas Groups | I,IIA,IIB |
Ip Rating | IP65 |
Surface Treatment | Epoxy Polyester Powder Coating |
View Complete details